Condo for Sale: 89 Eastern Avenue #205, Manchester, NH 03104
Lot & Building Features
Community and Schools
Price History of 89 Eastern Avenue, Manchester, NH
Date | Name | Price | Difference |
10/08/2020 | Price Adjustment | $159,900 | 3.03% |
09/17/2020 | Listing Price | $164,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Manchester | 03104 | 2 | 2.0 | $159,900 | 841 | $190 | N/A |
180 Karatzas Avenue | Manchester | 03104 | 2 | 2.0 | $203,000 | 974 | $208 | 01/31/2020 |
146 Eastern Avenue | Manchester | 03104 | 2 | 1.0 | $129,900 | 833 | $156 | 12/20/2019 |
183 Eastern Avenue | Manchester | 03104 | 1 | 1.0 | $129,000 | 799 | $161 | 11/19/2019 |
181 Eastern Avenue | Manchester | 03104 | 2 | 2.0 | $161,000 | 956 | $168 | 01/15/2020 |
146 Eastern Avenue | Manchester | 03104 | 2 | 1.0 | $127,000 | 747 | $170 | 07/31/2020 |
187 Eastern Avenue | Manchester | 03104 | 1 | 1.0 | $145,000 | 799 | $181 | 02/24/2020 |
106 Eastern Avenue | Manchester | 03104 | 2 | 1.0 | $122,000 | 836 | $146 | 06/12/2020 |
144 Eastern Avenue | Manchester | 03104 | 2 | 1.0 | $120,000 | 747 | $161 | 06/30/2020 |
108 Eastern Avenue | Manchester | 03104 | 2 | 1.0 | $112,000 | 747 | $150 | 06/10/2020 |
92 Eastern Avenue | Manchester | 03104 | 1 | 1.0 | $125,000 | 643 | $194 | 08/14/2020 |
185 Eastern Avenue | Manchester | 03104-4678 | 1 | 1.0 | $150,000 | 799 | $188 | 08/14/2020 |
90 Eastern Avenue | Manchester | 03104 | 2 | 1.0 | $124,900 | 748 | $167 | 08/28/2020 |
40 Eastern Avenue | Manchester | 03104 | 2 | 2.0 | $148,000 | 804 | $184 | 08/21/2020 |
50 Edward J Roy Drive | Manchester | 03104 | 2 | 2.0 | $156,000 | 1,040 | $150 | 10/23/2020 |
232 Eastern Avenue | Manchester | 03104 | 1 | 1.0 | $117,000 | 643 | $182 | 09/09/2020 |
89 Eastern Avenue (MLS #4829283) is a garden condo/villa located in Manchester, NH. This condo/villa is 841 sqft with 2 bedrooms and 2 baths. This property was listed on 09/17/2020 and has been priced for sale at $159,900.
The 2 bedroom condo/villa at 40 Eastern Avenue in Manchester is nearby and sold for $148,000 on 08/21/2020. Another nearby 2 bedroom condo/villa , 90 Eastern Avenue in Manchester sold for $124,900 on 08/28/2020.
Nearby zip codes are 03014, 03103, 03104 5418, 03104 6404 and 03109. This property neighbors other cities such as Auburn and Hooksett.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by NEREN. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty-Metropolitan Copyright 2021 New England Real Estate Network, Inc. All rights Reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers' personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 01/16/2021 |