Condo for Sale: 168 Karatzas Avenue #168, Manchester, NH 03104
Room Features
Lot & Building Features
Community and Schools
Price History of 168 Karatzas Avenue, Manchester, NH
Date | Name | Price | Difference |
08/25/2020 | Listing Price | $245,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Manchester | 03104 | 3 | 3.0 | $245,000 | 1,524 | $161 | N/A |
877 Mammoth Road | Manchester | 03104 | 3 | 2.0 | $174,000 | 1,500 | $116 | 12/16/2019 |
121 Fox Hollow Way | Manchester | 03104 | 2 | 2.0 | $213,000 | 1,420 | $150 | 11/29/2019 |
156 Fox Hollow Way | Manchester | 03102 | 2 | 2.0 | $205,000 | 1,578 | $130 | 01/08/2020 |
142 Karatzas Avenue | Manchester | 03104 | 2 | 2.0 | $199,000 | 1,536 | $130 | 01/22/2020 |
200 Karatzas Avenue | Manchester | 03104 | 2 | 2.0 | $220,000 | 1,461 | $151 | 05/29/2020 |
198 Karatzas Avenue | Manchester | 03104 | 2 | 2.0 | $235,000 | 1,461 | $161 | 06/26/2020 |
132 Karatzas Avenue | Manchester | 03104 | 2 | 2.0 | $203,000 | 1,536 | $132 | 02/21/2020 |
721 Fox Hollow Way | Manchester | 03104 | 2 | 2.0 | $215,000 | 1,336 | $161 | 03/13/2020 |
617 Fox Hollow Way | Manchester | 03104 | 2 | 2.0 | $205,000 | 1,330 | $154 | 05/29/2020 |
723 Fox Hollow Way | Manchester | 03104 | 2 | 2.0 | $217,000 | 1,569 | $138 | 06/30/2020 |
877 Unit 1 Mammoth Road | Manchester | 03104 | 3 | 2.0 | $185,000 | 1,640 | $113 | 07/10/2020 |
156 Karatzas Avenue | Manchester | 03104 | 2 | 2.0 | $220,000 | 1,536 | $143 | 10/09/2020 |
92 Karatzas Avenue | Manchester | 03104 | 3 | 2.0 | $239,900 | 1,683 | $143 | 08/27/2020 |
104 Karatzas Avenue | Manchester | 03104 | 3 | 2.0 | $232,000 | 1,408 | $165 | 07/31/2020 |
146 Karatzas Avenue | Manchester | 03104 | 2 | 2.0 | $215,000 | 1,536 | $140 | 10/02/2020 |
168 Karatzas Avenue (MLS #4824617) is a townhouse condo/villa located in Manchester, NH. This condo/villa is 1,524 sqft with 3 bedrooms and 3 baths. This property was listed on 08/25/2020 and has been priced for sale at $245,000.
The 2 bedroom condo/villa at 142 Karatzas Avenue in Manchester is nearby and sold for $199,000 on 01/22/2020. Another nearby 2 bedroom condo/villa , 132 Karatzas Avenue in Manchester sold for $203,000 on 02/21/2020.
Nearby zip codes are 03014, 03103, 03104 5418, 03104 6404 and 03106. This property neighbors other cities such as Auburn and Hooksett.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by NEREN. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Anagnost Realty & Development Copyright 2021 New England Real Estate Network, Inc. All rights Reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers' personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 01/16/2021 |